| Promisedland CP Seymore Spots +*S | MCH Caesar's Villa Cowpoke++*S+B 'E' | Stonewall's Midnight Cowboy ++S | Half Acres Marse Robert |
| Goodwood Penny Lane 5*D | |||
| Goodwood Mindy *D | Goodwood Alamo Messenger ++S | ||
| Goodwood Pearl | |||
| Promisedland Cinder Ella 2*D 'E' | Green Gate Golden Oak *S 'E' | MCH PGCH Goodwood X-Ray 'E' | |
| MCH PGCH Green Gate Cinderella *D 'E' | |||
| MCH Green Gate Lil' Red Riding Hood *D 'E' | MCH PGCH Green Gate Cinderella's Prince *S 'E' | ||
| Green Gate Goldylox | |||
| NC Promisedland MG Diva 4*D*M E91 | Promisedland S Mel Gibson 'VG' | MCH Maple Tree Knoll Snickers 'E' | Karim's Little Owl |
| Enchanted Hill Lark Song | |||
| Caesar's Villa CBS Minuet 2*D 'E' | Stonewall's Midnight Cowboy ++S | ||
| Goodwood Mindy *D | |||
| Promisedland My Fair Lady 3*D | MCH Munchranch Dennis the Menace +*S E E | Munchranch Phantom | |
| MCH PGCH Willow Creek Livid E E | |||
| Wooly Dog Down June Bug 2*D | OTR Flashing Colors Cicero | ||
| Enchanted Hill Laurel *D |