Old Mountain Farm Lil Ditty
Fairlea Jean-Luc Picard *S | Caesar's Villa Rebel Yell *S | MCH Caesar's Villa FL Brat In Barn *S | Caesar's Villa PL Golden Flames *S |
ARMCH Caesar's Villa STS Bridget *D E90.3 | |||
ARMCH Caesar's Villa STS
Suthrn Bell 2*D AR1686 |
ARMCH Caesar's Villa CBS Stetson ++*S | ||
AR Stonewall's Serena *D AR1515 | |||
Fairlea Marguerite 4*D 2*M E91 | ARMCH Rosasharn's Tiger L ++*S E ++B | Stonewall's Apocalypse Now +*S | |
ARMCH Goodwood Water Lily 2*D | |||
ARMCH Fairlea Fleur
3*D E92.2 AR1950 1*M |
Rosasharn's Julius *S | ||
ARMCH Fairlea Gretchen 2*D E91.1 | |||
Old Mountain Farm Melody | Many Tracks All That Jazz +B | Springs Run Merry Brandybuck +S |
Ponders End DG Pimlico |
MCH Willow Creek Shine | |||
Old Mountain Farm Ballerina 2*M 2*D 'E' | Rosasharn's Little Bear *S | ||
Gnome Rock Farm Sabrina 1*M *D | |||
Old Mountain Farm Ellavee 1*M 'VG' | Woodhaven Farms Phantom | Woodhaven Farms Hakuna Matata | |
Woodhaven Farms Natalia | |||
Stonewall's Mountain Splash | Stonewall's Phineas Redux | ||
Goodwood Penny Lane 5*D |