Luv Lil Mnt He's A Shiner
| CH J-Nels He's A Chipper Boy | Split Creek Hummer H3X | Doublegate WHFB Austin | Woodhaven Farms Bentley Hotwing |
| MCH New Horizen Mariah | |||
| Split Creek Sierra | Wildwood Dakota | ||
| Wildwood Savannah | |||
| GCH J-Nels ER Dumplin *M | Caesar's Villa LV Eric *S | Caesar's Villa Felicia's Levi *S | |
| Caesar's Villa Pons Ebony 7*D | |||
| CH J-Nels BB Dimples | Caesar's Villa GL Bad Boy | ||
| Caesar's Villa STS Darcie | |||
| GCH J-Nels GP Caramel Delight *M | J-Nels SQ Gray Poupon | Rosasharn SS Sequoia *S | Rosasharn TL Summer Sol *S |
| ARMCH Rosasharn UMT Sassafrass 5*D 'E' | |||
| MCH/GCH J-Nels ER Dumplin *M | Caesar's Villa LV Eric *S | ||
| CH J-Nels BB Dimples | |||
| Little Tot's Estate Kniphofia | Rosasharn SS Sequoia *S | Rosasharn TL Summer Sol *S | |
| ARMCH Rosasharn UMT Sassafrass 5*D 'E' | |||
| Echo Point Zantedeschia | Woodhaven Farms Levi Legend +B | ||
| Woodhaven Farms Gold Rush Blue |