Phoenix Farm Candyman
Algedi Farm MH Zen Moon | Algedi Farm Manuka Honey VVE88 | Twin Creeks BW Montego Bay ++*S++*B | MCH Twin Creeks Bay Watch ++*S E |
MCH/CH Gay-Mor's JJU Nonpareil 3*D | |||
SGCH Rosasharn's UMT Tupelo Honey 4*D | ARMCH Rosasharn's Under My Thumb +*S 'E' | ||
ARMCH Rosasharn's Buckwheat Honey 3*D 'E', 3*M | |||
SGCH Rosasharn's TL Zenith 3*M EEVE90 | ARMCH Rosasharn's Tiger L +*S++B | Stonewall's Apocalypse Now ++*S | |
ARMCH
Goodwood Water Lilly 2*D |
|||
SG ARMCH Rosasharn's Eclipse 2*D 2*M 'E' | ARMCH Goodwood Tom Thumb +*S | ||
ARMCH Stonewall's Little Luli *D | |||
CH Phoenix Farm Rock Candy EEVE91 | Dill's XM Kid Rock *S | MI Sugar Creek TW Tune's XM *S*B | Sugar Creek NT Tight Wad *S |
ARMCH/GCH Sugar Creeks PT Show Tunes 'E'/91 EEEE | |||
SG Dill's LD Remember 3*D 3*M | ARMCH Twin Creeks LS Luck Of The Draw +*S E | ||
MCH Gay Mor's LR Kitty's Meow 2*, E | |||
GCH Phoenix Farm Summer Bird *M | MCH/CH TX TwinCreeks FAX SummerKnight *S *B | Twin Creeks WB Shadowfax *S | |
MCH Twin Creeks Midsumernitedream 2*D 'E' | |||
NC PromisedLand RC Bonnie | Rosasharn TL Cauldron *S E90 | ||
NC PromisedLand Legacy Lonnie 2M 2*D VG87 |